The game Baltika x Zenit for the Russia Cup, will be played on Tuesday, 3rd March, 2026, you can check all the important details and predictions for this event.
Teams Form
| Last Games (max 10) | Baltika | Zenit |
|---|---|---|
| Form | L L D D D |
W W D W D |
| Won | 20% | 70% |
| Lost | 30% | 0% |
| Draw | 50% | 30% |
| Avg. Goals Scored | 1.30 | 1.50 |
| Avg. Goals Conceded | 1.10 | 0.40 |
| Both Teams to Score | 50% | 40% |
| Over 1.5 Goals | 60% | 60% |
| Over 2.5 Goals | 40% | 30% |
| Over 3.5 Goals | 40% | 20% |
H2H
| Date | Game | Score |
|---|---|---|
| 27.02.26 | Zenit x Baltika | 1 - 0 |
| 14.09.25 | Baltika x Zenit | 0 - 0 |
| 02.06.24 | Baltika x Zenit | 1 - 2 |
| 07.04.24 | Zenit Saint Petersburg x Baltika | 1 - 0 |
| 04.11.23 | Baltika x Zenit Saint Petersburg | 0 - 2 |
Prediction
Prediction
1:2
Away Win
Algorithm stake recommendation: Limited -
Other Predictions:
2.5 Goals
Over
Both Teams Score
Yes
Correct Score
1:2
Recomendation Stake Levels:
- Low (at least one moderate factor)
- Limited (at least one quality factor)
- Moderate (at least one high-quality factor)
- Strong (two or more high-quality factors)
Last Games Baltika
| Date | Game | Score |
|---|---|---|
| 02.05 | Baltika x Rubin | 0 - 1 L |
| 27.04 | Baltika x Akron | 0 - 1 L |
| 23.04 | Akhmat x Baltika | 1 - 1 D |
| 19.04 | FC Krasnodar x Baltika | 2 - 2 D |
| 11.04 | Baltika x Nizhny Novgorod | 2 - 2 D |
| 05.04 | Dinamo Makhachkala x Baltika | 2 - 2 D |
| 21.03 | Baltika x FC Sochi | 4 - 0 W |
| 14.03 | Baltika x CSKA Moscow | 1 - 0 W |
| 07.03 | FC Rostov x Baltika | 1 - 1 D |
| 03.03 | Baltika x Zenit | 0 - 1 L |
Last Games Zenit
| Date | Game | Score |
|---|---|---|
| 02.05 | CSKA Moscow x Zenit | 1 - 3 W |
| 26.04 | Zenit x Akhmat | 2 - 0 W |
| 22.04 | Lokomotiv x Zenit | 0 - 0 D |
| 19.04 | Dinamo Makhachkala x Zenit | 0 - 1 W |
| 12.04 | Zenit x FC Krasnodar | 1 - 1 D |
| 08.04 | Zenit x Spartak Moscow | 0 - 0 D |
| 04.04 | Zenit x Krylia Sovetov | 2 - 1 W |
| 28.03 | Zenit x Kairat Almaty | 2 - 0 W |
| 22.03 | Dynamo x Zenit | 1 - 3 W |
| 18.03 | Zenit x Dinamo Makhachkala | 1 - 0 W |
Baltika x Zenit when will be played?
The game between Baltika and Zenit will be played on Tuesday, 3rd March, 2026 for the Russia Cup.
What is the prediction for Baltika x Zenit?
The prediction for the game Baltika x Zenit on Tuesday, 3rd March, 2026 is a Away Win with an expected correct score of 1:2.
What time is kick-off for the Baltika x Zenit game?
The game Baltika x Zenit will start Wednesday at 17:00 London Time