The game Sandecja Nowy Sącz x Rekord Bielsko-Biała for the Poland Cup, will be played on Wednesday, 5th August, 2026, you can check all the important details and predictions for this event.
Teams Form
| Last Games (max 10) | Sandecja Nowy Sącz | Rekord Bielsko-Biała |
|---|---|---|
| Form | D W L L W |
W W W L L |
| Won | 50% | 50% |
| Lost | 30% | 40% |
| Draw | 20% | 10% |
| Avg. Goals Scored | 1.80 | 1.40 |
| Avg. Goals Conceded | 1.10 | 1.20 |
| Both Teams to Score | 40% | 40% |
| Over 1.5 Goals | 80% | 80% |
| Over 2.5 Goals | 70% | 70% |
| Over 3.5 Goals | 20% | 10% |
H2H
| Date | Game | Score |
|---|---|---|
| 18.03.26 | Rekord Bielsko-Biała x Sandecja Nowy Sącz | 1 - 1 |
| 17.01.26 | Sandecja Nowy Sącz x Rekord Bielsko-Biała | 0 - 0 |
| 09.08.25 | Sandecja Nowy Sącz x Rekord Bielsko-Biała | 1 - 0 |
Prediction
Prediction
2:2
Draw
Algorithm stake recommendation: Low +
Other Predictions:
2.5 Goals
Over
Both Teams Score
Yes
Correct Score
2:2
Recomendation Stake Levels:
- Low (at least one moderate factor)
- Limited (at least one quality factor)
- Moderate (at least one high-quality factor)
- Strong (two or more high-quality factors)
Last Games Sandecja Nowy Sącz
| Date | Game | Score |
|---|---|---|
| 20.09 | Tychy 71 x Sandecja Nowy Sącz | 0 - 0 D |
| 13.09 | Sandecja Nowy Sącz x Śląsk Wrocław II | 4 - 2 W |
| 05.09 | Podhale Nowy Targ x Sandecja Nowy Sącz | 2 - 1 L |
| 01.09 | Polonia Środa x Sandecja Nowy Sącz | 3 - 2 L |
| 28.08 | Resovia Rzeszów x Sandecja Nowy Sącz | 0 - 3 W |
| 21.08 | Sandecja Nowy Sącz x Górnik Łęczna | 1 - 1 D |
| 15.08 | Świt Skolwin x Sandecja Nowy Sącz | 0 - 1 W |
| 09.08 | Avia Świdnik x Sandecja Nowy Sącz | 3 - 0 L |
| 05.08 | Sandecja Nowy Sącz x Rekord Bielsko-Biała | 3 - 0 W |
| 02.08 | Sandecja Nowy Sącz x Chojniczanka Chojnice | 3 - 0 W |
Last Games Rekord Bielsko-Biała
| Date | Game | Score |
|---|---|---|
| 18.09 | Rekord Bielsko-Biała x Świt Skolwin | 3 - 0 W |
| 13.09 | Avia Świdnik x Rekord Bielsko-Biała | 0 - 1 W |
| 06.09 | Legia Warszawa II x Rekord Bielsko-Biała | 1 - 2 W |
| 30.08 | Górnik Łęczna x Rekord Bielsko-Biała | 1 - 0 L |
| 23.08 | Rekord Bielsko-Biała x Olimpia Grudziądz | 1 - 2 L |
| 15.08 | Sokół Kleczew x Rekord Bielsko-Biała | 3 - 0 L |
| 08.08 | Rekord Bielsko-Biała x Stal Stalowa Wola | 3 - 1 W |
| 05.08 | Sandecja Nowy Sącz x Rekord Bielsko-Biała | 3 - 0 L |
| 02.08 | Rekord Bielsko-Biała x Zawisza Bydgoszcz | 3 - 0 W |
| 25.07 | Lechia Zielona Góra x Rekord Bielsko-Biała | 1 - 1 D |
Sandecja Nowy Sącz x Rekord Bielsko-Biała when will be played?
The game between Sandecja Nowy Sącz and Rekord Bielsko-Biała will be played on Wednesday, 5th August, 2026 for the Poland Cup.
What is the prediction for Sandecja Nowy Sącz x Rekord Bielsko-Biała?
The prediction for the game Sandecja Nowy Sącz x Rekord Bielsko-Biała on Wednesday, 5th August, 2026 is a Draw with an expected correct score of 2:2.
What time is kick-off for the Sandecja Nowy Sącz x Rekord Bielsko-Biała game?
The game Sandecja Nowy Sącz x Rekord Bielsko-Biała will start Thursday at 17:00 London Time