U21 International Leagues from U21

U21 International Stats

Table for the last 50 games
Market Outcome
Home Win 52%
Away Win 36%
Draw 12%
Average Goals 3.42
Both Teams to Score 48%
Over 1.5 Goals 82%
Over 2.5 Goals 62%
Over 3.5 Goals 42%

Past Predictions

Latest results

Date Home Score Away
04.10 USA 3 : 0 Mexico
04.10 Argentina 7 : 0 Burkina Faso
03.10 Ivory Coast 0 : 1 Cameroon
03.10 Canada 2 : 0 Peru
03.10 Portugal U19 3 : 3 Denmark U19
03.10 Russia 6 : 0 Namibia
03.10 Uruguay U18 1 : 0 Belgium U18
03.10 Ireland U18 0 : 1 Netherlands U18
03.10 India 0 : 4 Brazil
03.10 Norway U19 4 : 1 Poland U18
03.10 Netherlands U17 1 : 5 Belgium U17
03.10 Netherlands U19 0 : 1 Austria U19
03.10 Norway U18 3 : 2 USA U18
03.10 Finland U18 3 : 2 Wales U18
03.10 Germany U19 1 : 1 Czechia U19
03.10 Australia U23 1 : 2 Korea Republic U23
03.10 Colombia 0 : 1 Paraguay
02.10 Luxembourg U19 4 : 1 North Macedonia U19
02.10 Portugal U18 2 : 2 Romania U18
02.10 Serbia U21 1 : 3 Russia U21

When do we release the U21 International Predictions?

U21 International predictions are released four days before the event, all predictions can be updated at 00:00 London time every day until game day. You can check all the daily tips in the soccer tips predictions page.

Some U21 International Stats?

In the last 50 games in U21 International home team wins 52% of the games, away team wins 36% , and 12% of the games finish in draws. This league have an average of 3.42 goals per game.