International Match Leagues from International

International Match Stats

Table for the last 50 games
Market Outcome
Home Win 48%
Away Win 26%
Draw 26%
Average Goals 3.04
Both Teams to Score 66%
Over 1.5 Goals 84%
Over 2.5 Goals 60%
Over 3.5 Goals 36%

Past Predictions

Latest results

Date Home Score Away
30.03 Japan U16 2 : 0 Czech Republic U16
27.03 Argentina 3 : 1 Costa Rica
27.03 El Salvador 1 : 1 Honduras
27.03 Peru 4 : 1 Dominican Republic
27.03 Nicaragua 0 : 1 Cuba
26.03 Paraguay U23 1 : 2 Dominican Republic U23
26.03 Morocco 0 : 0 Mauritania
26.03 Togo 1 : 1 Libya
26.03 Burkina Faso 1 : 1 Niger
26.03 Algeria U20 3 : 1 Mauritania U20
26.03 Morocco U18 2 : 2 Georgia U18
26.03 Algeria 3 : 3 South Africa
26.03 Spain 3 : 3 Brazil
26.03 Egypt 2 : 4 Croatia
26.03 New Zealand 0 : 0 Tunisia
26.03 Mali 2 : 0 Nigeria
26.03 France 3 : 2 Chile
26.03 Luxembourg 2 : 1 Kazakhstan
26.03 Austria 6 : 1 Turkey
26.03 Slovenia 2 : 0 Portugal

When do we release the International Match Predictions?

International Match predictions are released four days before the event, all predictions can be updated at 00:00 London time every day until game day. You can check all the daily tips in the soccer tips predictions page.

Some International Match Stats?

In the last 50 games in International Match home team wins 48% of the games, away team wins 26% , and 26% of the games finish in draws. This league have an average of 3.04 goals per game.