International Match Leagues from International

International Match Stats

Table for the last 50 games
Market Outcome
Home Win 46%
Away Win 26%
Draw 28%
Average Goals 2.80
Both Teams to Score 52%
Over 1.5 Goals 76%
Over 2.5 Goals 50%
Over 3.5 Goals 32%

Past Predictions

Latest results

Date Home Score Away
17.06 Kyrgyz Republic U20 0 : 2 Iran U20
16.06 Algeria U17 2 : 0 Tunisia U17
16.06 Tajikistan U20 1 : 1 Uzbekistan U20
16.06 Afghanistan U20 2 : 4 Turkmenistan U20
14.06 Tajikistan U20 1 : 1 Kyrgyz Republic U20
14.06 Iran U20 0 : 0 Uzbekistan U20
12.06 Uzbekistan U20 1 : 1 Turkmenistan U20
12.06 Kyrgyzstan U20 3 : 0 Afghanistan U20
11.06 Chile U17 0 : 1 Uzbekistan U17
11.06 Mexico 1 : 0 Türkiye
11.06 Canada 0 : 0 Ivory Coast
11.06 USA 0 : 4 Switzerland
10.06 New Zealand 1 : 2 Ukraine
10.06 Luxembourg 0 : 0 Rep. Of Ireland
10.06 England 1 : 3 Senegal
10.06 Northern Ireland 1 : 0 Iceland
10.06 Greece 4 : 0 Bulgaria
10.06 South Africa 2 : 0 Mozambique
10.06 Sweden 4 : 3 Algeria
10.06 Denmark 5 : 0 Lithuania

When do we release the International Match Predictions?

International Match predictions are released four days before the event, all predictions can be updated at 00:00 London time every day until game day. You can check all the daily tips in the soccer tips predictions page.

Some International Match Stats?

In the last 50 games in International Match home team wins 46% of the games, away team wins 26% , and 28% of the games finish in draws. This league have an average of 2.80 goals per game.