The game VfL Osnabruck x Bayern Munich for the Germany DFB Pokal, will be played on Wednesday, 2nd September, 2026, you can check all the important details and predictions for this event.
Teams Form
| Last Games (max 10) | VfL Osnabruck | Bayern Munich |
|---|---|---|
| Form | L L W L D |
|
| Won | 20% | 0% |
| Lost | 60% | 0% |
| Draw | 20% | 0% |
| Avg. Goals Scored | 1.10 | 0.00 |
| Avg. Goals Conceded | 1.50 | 0.00 |
| Both Teams to Score | 50% | 0% |
| Over 1.5 Goals | 80% | 0% |
| Over 2.5 Goals | 50% | 0% |
| Over 3.5 Goals | 20% | 0% |
Prediction
Prediction
0:3
Away Win
Algorithm stake recommendation: Strong
Other Predictions:
2.5 Goals
Over
Both Teams Score
No
Correct Score
0:3
Recomendation Stake Levels:
- Low (at least one moderate factor)
- Limited (at least one quality factor)
- Moderate (at least one high-quality factor)
- Strong (two or more high-quality factors)
Last Games VfL Osnabruck
| Date | Game | Score |
|---|---|---|
| 07.11 | VfL Osnabrück x 1. FC Kaiserslautern | 0 - 1 L |
| 31.10 | VfL Wolfsburg x VfL Osnabrück | 2 - 0 L |
| 25.10 | VfL Osnabrück x SpVgg Greuther Fürth | 3 - 0 W |
| 18.10 | Arminia Bielefeld x VfL Osnabrück | 2 - 1 L |
| 10.10 | VfL Osnabrück x Dynamo Dresden | 1 - 1 D |
| 03.10 | VfL Osnabrück x Djurgardens IF | 0 - 1 L |
| 02.10 | VfL Bochum x VfL Osnabrück | 4 - 1 L |
| 23.09 | Wiedenbrück x VfL Osnabrück | 0 - 3 W |
| 19.09 | Holstein Kiel x VfL Osnabrück | 1 - 1 D |
| 13.09 | VfL Osnabrück x Hertha BSC | 1 - 3 L |
Last Games Bayern Munich
| Date | Game | Score |
|---|
VfL Osnabruck x Bayern Munich when will be played?
The game between VfL Osnabruck and Bayern Munich will be played on Wednesday, 2nd September, 2026 for the Germany DFB Pokal.
What is the prediction for VfL Osnabruck x Bayern Munich?
The prediction for the game VfL Osnabruck x Bayern Munich on Wednesday, 2nd September, 2026 is a Away Win with an expected correct score of 0:3.
What time is kick-off for the VfL Osnabruck x Bayern Munich game?
The game VfL Osnabruck x Bayern Munich will start Sunday at 19:45 London Time