The game Holstein Kiel x VfB Stuttgart for the Germany DFB Pokal, will be played on Wednesday, 4th February, 2026, you can check all the important details and predictions for this event.
Teams Form
| Last Games (max 10) | Holstein Kiel | VfB Stuttgart |
|---|---|---|
| Form | L D W W D |
W W W L D |
| Won | 30% | 70% |
| Lost | 20% | 10% |
| Draw | 50% | 20% |
| Avg. Goals Scored | 1.40 | 2.20 |
| Avg. Goals Conceded | 1.10 | 1.00 |
| Both Teams to Score | 60% | 50% |
| Over 1.5 Goals | 80% | 80% |
| Over 2.5 Goals | 40% | 60% |
| Over 3.5 Goals | 20% | 50% |
H2H
| Date | Game | Score |
|---|---|---|
| 08.03.25 | Holstein Kiel x VfB Stuttgart | 2 - 2 |
| 26.10.24 | VfB Stuttgart x Holstein Kiel | 2 - 1 |
| 24.05.20 | Holstein Kiel x VfB Stuttgart | 3 - 2 |
| 20.10.19 | VfB Stuttgart x Holstein Kiel | 0 - 1 |
| 08.08.15 | Holstein Kiel x VfB Stuttgart | 1 - 2 |
Prediction
Prediction
1:3
Away Win
Algorithm stake recommendation: Moderate
Other Predictions:
2.5 Goals
Over
Both Teams Score
Yes
Correct Score
1:3
Recomendation Stake Levels:
- Low (at least one moderate factor)
- Limited (at least one quality factor)
- Moderate (at least one high-quality factor)
- Strong (two or more high-quality factors)
Last Games Holstein Kiel
| Date | Game | Score |
|---|---|---|
| 31.01 | Holstein Kiel x SpVgg Greuther Fürth | 1 - 2 L |
| 23.01 | Arminia Bielefeld x Holstein Kiel | 2 - 2 D |
| 18.01 | Holstein Kiel x SC Paderborn 07 | 2 - 0 W |
| 10.01 | Ferencvarosi TC x Holstein Kiel | 0 - 2 W |
| 07.01 | Holstein Kiel x Servette FC | 1 - 1 D |
| 20.12 | Holstein Kiel x Dynamo Dresden | 2 - 1 W |
| 13.12 | 1. FC Magdeburg x Holstein Kiel | 3 - 3 D |
| 07.12 | Eintracht Braunschweig x Holstein Kiel | 1 - 1 D |
| 03.12 | Hamburger SV x Holstein Kiel | 0 - 0 D |
| 29.11 | Holstein Kiel x Hertha BSC | 0 - 1 L |
Last Games VfB Stuttgart
| Date | Game | Score |
|---|---|---|
| 01.02 | VfB Stuttgart x SC Freiburg | 1 - 0 W |
| 29.01 | VfB Stuttgart x BSC Young Boys | 3 - 2 W |
| 25.01 | Borussia Mönchengladbach x VfB Stuttgart | 0 - 3 W |
| 22.01 | AS Roma x VfB Stuttgart | 2 - 0 L |
| 18.01 | VfB Stuttgart x Union Berlin | 1 - 1 D |
| 13.01 | VfB Stuttgart x Eintracht Frankfurt | 3 - 2 W |
| 10.01 | Bayer Leverkusen x VfB Stuttgart | 1 - 4 W |
| 05.01 | VfB Stuttgart x FC Luzern | 3 - 2 W |
| 20.12 | VfB Stuttgart x 1899 Hoffenheim | 0 - 0 D |
| 14.12 | Werder Bremen x VfB Stuttgart | 0 - 4 W |
Holstein Kiel x VfB Stuttgart when will be played?
The game between Holstein Kiel and VfB Stuttgart will be played on Wednesday, 4th February, 2026 for the Germany DFB Pokal.
What is the prediction for Holstein Kiel x VfB Stuttgart?
The prediction for the game Holstein Kiel x VfB Stuttgart on Wednesday, 4th February, 2026 is a Away Win with an expected correct score of 1:3.
What time is kick-off for the Holstein Kiel x VfB Stuttgart game?
The game Holstein Kiel x VfB Stuttgart will start Wednesday at 19:45 London Time