European U19 Championship Leagues from European

European U19 Championship Stats

Table for the last 50 games
Market Outcome
Home Win 34%
Away Win 40%
Draw 26%
Average Goals 3.26
Both Teams to Score 54%
Over 1.5 Goals 80%
Over 2.5 Goals 62%
Over 3.5 Goals 38%

Past Predictions

Latest results

Date Home Score Away
26.06 Spain U19 0 : 1 Netherlands U19
23.06 Netherlands U19 3 : 1 Romania U19
23.06 Spain U19 3 : 3 Germany U19
20.06 Netherlands U19 4 : 2 England U19
20.06 Norway U19 1 : 2 Germany U19
19.06 Montenegro U19 0 : 5 Spain U19
19.06 Denmark U19 0 : 3 Romania U19
17.06 Germany U19 5 : 5 England U19
17.06 Norway U19 0 : 2 Netherlands U19
16.06 Romania U19 1 : 3 Spain U19
16.06 Denmark U19 5 : 0 Montenegro U19
14.06 Germany U19 0 : 3 Netherlands U19
14.06 England U19 2 : 2 Norway U19
13.06 Romania U19 2 : 1 Montenegro U19
13.06 Spain U19 1 : 0 Denmark U19
28.07 Spain U19 2 : 0 France U19
25.07 France U19 1 : 0 Ukraine U19
25.07 Norway U19 1 : 1 Turkey U19
25.07 Italy U19 0 : 1 Spain U19
22.07 Spain U19 2 : 2 France U19

When do we release the European U19 Championship Predictions?

European U19 Championship predictions are released four days before the event, all predictions can be updated at 00:00 London time every day until game day. You can check all the daily tips in the soccer tips predictions page.

Some European U19 Championship Stats?

In the last 50 games in European U19 Championship home team wins 34% of the games, away team wins 40% , and 26% of the games finish in draws. This league have an average of 3.26 goals per game.