Leagues from Czech
Czech Cup Stats
Table for the last 50 games
Market | Outcome |
---|---|
Home Win | 22% |
Away Win | 70% |
Draw | 8% |
Average Goals | 3.42 |
Both Teams to Score | 52% |
Over 1.5 Goals | 86% |
Over 2.5 Goals | 66% |
Over 3.5 Goals | 50% |
Past Predictions
Latest results
Date | Home | Score | Away |
---|---|---|---|
06.11 | Táborsko | 2 : 0 | České Budějovice |
05.11 | Uherský Brod | 0 : 1 | FK Jablonec |
31.10 | Benátky nad Jizerou | 1 : 4 | Slavia Praha |
30.10 | Sparta Praha | 4 : 0 | Zbrojovka Brno |
30.10 | Viktoria Žižkov | 0 : 2 | Sigma Olomouc |
30.10 | Hlučín | 1 : 0 | Slovan Liberec |
30.10 | Ústí nad Labem | 3 : 4 | Plzen |
30.10 | Opava | 1 : 2 | Zlin |
30.10 | Líšeň | 1 : 3 | Teplice |
30.10 | Varnsdorf | 1 : 3 | Baník Ostrava |
30.10 | Spartak Police n/Metují | 1 : 3 | Mlada Boleslav |
30.10 | Hanácká | 3 : 1 | Slovácko |
30.10 | Sokol Zápy | 1 : 2 | Pardubice |
30.10 | Loko Vltavín | 0 : 1 | Hradec Králové |
30.10 | Vyškov | 0 : 1 | Bohemians 1905 |
23.10 | Hořovicko | 0 : 6 | Dukla Praha |
02.10 | Jiskra Domažlice | 0 : 2 | FK Jablonec |
02.10 | Bzenec | 0 : 6 | Sigma Olomouc |
25.09 | Příbram | 2 : 2 | České Budějovice |
25.09 | Písek | 0 : 4 | Viktoria Žižkov |
When do we release the Czech Cup Predictions?
Czech Cup predictions are released four days before the event, all predictions can be updated at 00:00 London time every day until game day. You can check all the daily tips in the soccer tips predictions page.
Some Czech Cup Stats?
In the last 50 games in Czech Cup home team wins 22% of the games, away team wins 70% , and 8% of the games finish in draws. This league have an average of 3.42 goals per game.