Leagues from CAF
CAF U23 Cup of Nations Stats
Table for the last 36 games
| Market | Outcome |
|---|---|
| Home Win | 47% |
| Away Win | 31% |
| Draw | 22% |
| Average Goals | 2.61 |
| Both Teams to Score | 53% |
| Over 1.5 Goals | 75% |
| Over 2.5 Goals | 47% |
| Over 3.5 Goals | 28% |
Upcoming Predictions
18:00
11.11
Burkina Faso U23
D
Zambia U23
L
D
D
L
1
O
2:1
16:00
11.11
Rwanda U23
D
W
L
D
Cameroon U23
W
D
W
2
U
0:1
14:00
11.11
Eswatini U23
D
W
L
D
Algeria U23
D
W
L
W
W
2
O
1:3
13:00
11.11
South Sudan U23
L
W
Senegal U23
W
L
W
D
2
O
0:3
12:00
11.11
Kenya U23
L
W
Côte dIvoire U23
L
W
W
W
W
2
U
0:2
Past Predictions
Latest results
| Date | Home | Score | Away |
|---|---|---|---|
| 06.10 | Libya U23 | 3 : 1 | Togo U23 |
| 06.10 | Mauritius U23 | 1 : 4 | Zimbabwe U23 |
| 06.10 | Botswana U23 | 2 : 1 | Seychelles U23 |
| 06.10 | Sudan U23 | 1 : 1 | Rwanda U23 |
| 06.10 | Tanzania U23 | 3 : 1 | Kenya U23 |
| 06.10 | Eswatini U23 | 1 : 1 | Malawi U23 |
| 06.10 | Congo DR U23 | 2 : 0 | Mauritania U23 |
| 05.10 | Benin U23 | 1 : 0 | Tunisia U23 |
| 05.10 | Namibia U23 | 0 : 5 | Angola U23 |
| 04.10 | South Sudan U23 | 1 : 2 | Djibouti U23 |
| 02.10 | Seychelles U23 | 1 : 2 | Botswana U23 |
| 30.09 | Zimbabwe U23 | 2 : 0 | Mauritius U23 |
| 30.09 | Togo U23 | 1 : 1 | Libya U23 |
| 30.09 | Rwanda U23 | 3 : 0 | Sudan U23 |
| 30.09 | Angola U23 | 1 : 1 | Namibia U23 |
| 30.09 | Djibouti U23 | 0 : 3 | South Sudan U23 |
| 29.09 | Tunisia U23 | 2 : 0 | Benin U23 |
| 29.09 | Uganda U23 | 0 : 1 | Eswatini U23 |
| 28.09 | Mauritania U23 | 1 : 0 | Congo DR U23 |
| 28.09 | Kenya U23 | 4 : 1 | Tanzania U23 |
When do we release the CAF U23 Cup of Nations Predictions?
CAF U23 Cup of Nations predictions are released four days before the event, all predictions can be updated at 00:00 London time every day until game day. You can check all the daily tips in the soccer tips predictions page.
Some CAF U23 Cup of Nations Stats?
In the last 36 games in CAF U23 Cup of Nations home team wins 47% of the games, away team wins 31% , and 22% of the games finish in draws. This league have an average of 2.61 goals per game.