Asian Games Leagues from Asian

Asian Games Stats

Table for the last 45 games
Market Outcome
Home Win 58%
Away Win 27%
Draw 16%
Average Goals 2.73
Both Teams to Score 33%
Over 1.5 Goals 71%
Over 2.5 Goals 47%
Over 3.5 Goals 29%

Upcoming Predictions

Past Predictions

Latest results

Date Home Score Away
07.10 Korea Republic U23 2 : 1 Japan U23
07.10 Uzbekistan U23 4 : 0 Hong Kong U23
04.10 Korea Republic U23 2 : 1 Uzbekistan U23
04.10 Hong Kong U23 0 : 4 Japan U23
01.10 China PR U23 0 : 2 Korea Republic U23
01.10 Japan U23 2 : 1 Korea DPR U23
01.10 Iran U23 0 : 1 Hong Kong U23
01.10 Uzbekistan U23 2 : 1 Saudi Arabia U23
28.09 Japan U23 7 : 0 Myanmar U23
28.09 India U23 0 : 2 Saudi Arabia U23
28.09 Uzbekistan U23 2 : 0 Indonesia U23
27.09 Hong Kong U23 1 : 0 Palestine U23
27.09 China PR U23 1 : 0 Qatar U23
27.09 Korea Republic U23 5 : 1 Kyrgyz Republic U23
27.09 Korea DPR U23 2 : 0 Bahrain U23
27.09 Iran U23 2 : 0 Thailand U23
25.09 Palestine U23 0 : 1 Japan U23
25.09 Uzbekistan U23 2 : 1 Hong Kong U23
24.09 Thailand U23 1 : 1 Kuwait U23
24.09 Korea Republic U23 3 : 0 Bahrain U23

When do we release the Asian Games Predictions?

Asian Games predictions are released four days before the event, all predictions can be updated at 00:00 London time every day until game day. You can check all the daily tips in the soccer tips predictions page.

Some Asian Games Stats?

In the last 45 games in Asian Games home team wins 58% of the games, away team wins 27% , and 16% of the games finish in draws. This league have an average of 2.73 goals per game.