Leagues from World
World Friendlies Clubs Stats
Table for the last 50 games
| Market | Outcome |
|---|---|
| Home Win | 44% |
| Away Win | 38% |
| Draw | 18% |
| Average Goals | 4.04 |
| Both Teams to Score | 68% |
| Over 1.5 Goals | 88% |
| Over 2.5 Goals | 72% |
| Over 3.5 Goals | 50% |
Past Predictions
Latest results
| Date | Home | Score | Away |
|---|---|---|---|
| 20.07 | Sporting CP | 7 : 0 | Strasbourg |
| 20.07 | Trafford | 0 : 3 | United of Manchester |
| 20.07 | Redbridge | 0 : 1 | Welwyn Garden City |
| 20.07 | Velden | 0 : 4 | Wolfsberger AC |
| 20.07 | Spaeri | 0 : 1 | Samgurali |
| 20.07 | Hapoel Petah Tikva | 1 : 1 | Bnei Yehuda |
| 20.07 | Sagan Tosu | 7 : 1 | Verspah Oita |
| 19.07 | Al-Ettifaq | 3 : 2 | Johor Darul Takzim FC |
| 19.07 | Fiorentina | 8 : 1 | Fiorentina U20 |
| 19.07 | Pisa | 6 : 1 | Pavia |
| 19.07 | Rio Ave | 2 : 2 | Al-Ahli Jeddah |
| 19.07 | Sharjah FC | 2 : 1 | Abha |
| 19.07 | Szombathelyi Haladas | 0 : 1 | Lecce |
| 19.07 | Hellas Verona | 8 : 1 | Rovereto |
| 19.07 | Venezia | 4 : 2 | Dolomiti Bellunesi |
| 19.07 | Bicskei | 4 : 4 | Dunaharaszti MTK |
| 19.07 | Göztepe | 2 : 1 | Al-Dhafra |
| 19.07 | Górnik Łęczna | 0 : 2 | Hapoel Katamon |
| 19.07 | Šamorín | 2 : 1 | Al-Gharafa |
| 19.07 | Mamer | 1 : 2 | Etzella Ettelbruck |
When do we release the World Friendlies Clubs Predictions?
World Friendlies Clubs predictions are released four days before the event, all predictions can be updated at 00:00 London time every day until game day. You can check all the daily tips in the soccer tips predictions page.
Some World Friendlies Clubs Stats?
In the last 50 games in World Friendlies Clubs home team wins 44% of the games, away team wins 38% , and 18% of the games finish in draws. This league have an average of 4.04 goals per game.