The game Jorge Wilstermann x Blooming for the Bolivia Copa de la División Profesional, will be played on Friday, 11th July, 2025, you can check all the important details and predictions for this event.
Teams Form
Last Games (max 10) | Jorge Wilstermann | Blooming |
---|---|---|
Form | L D L L L |
W W D W W |
Won | 10% | 50% |
Lost | 60% | 10% |
Draw | 30% | 40% |
Avg. Goals Scored | 0.90 | 1.90 |
Avg. Goals Conceded | 1.90 | 1.30 |
Both Teams to Score | 60% | 80% |
Over 1.5 Goals | 90% | 90% |
Over 2.5 Goals | 40% | 70% |
Over 3.5 Goals | 30% | 50% |
H2H
Date | Game | Score |
---|---|---|
27.06.25 | Blooming x Jorge Wilstermann | 2 - 0 |
10.05.25 | Blooming x Jorge Wilstermann | 3 - 1 |
01.03.25 | Blooming x Jorge Wilstermann | 6 - 0 |
27.02.25 | Jorge Wilstermann x Blooming | 0 - 1 |
20.10.24 | Jorge Wilstermann x Blooming | 3 - 0 |
Prediction
Prediction
2:2
Draw
Algorithm stake recommendation: Low +
Other Predictions:
2.5 Goals
Over
Both Teams Score
Yes
Correct Score
2:2
Recomendation Stake Levels:
- Low (at least one moderate factor)
- Limited (at least one quality factor)
- Moderate (at least one high-quality factor)
- Strong (two or more high-quality factors)
Last Games Jorge Wilstermann
Date | Game | Score |
---|---|---|
11.07 | Jorge Wilstermann x Blooming | 1 - 2 L |
08.07 | Jorge Wilstermann x Guabirá | 1 - 1 D |
04.07 | Jorge Wilstermann x Nacional Potosí | 1 - 3 L |
30.06 | Real Oruro x Jorge Wilstermann | 3 - 1 L |
27.06 | Blooming x Jorge Wilstermann | 2 - 0 L |
23.06 | Jorge Wilstermann x Aurora | 1 - 1 D |
16.06 | Oriente Petrolero x Jorge Wilstermann | 2 - 0 L |
28.05 | Jorge Wilstermann x Real Tomayapo | 0 - 0 D |
20.05 | Nacional Potosí x Jorge Wilstermann | 3 - 4 W |
17.05 | Jorge Wilstermann x Universitario de Vinto | 0 - 2 L |
Last Games Blooming
Date | Game | Score |
---|---|---|
11.07 | Jorge Wilstermann x Blooming | 1 - 2 W |
07.07 | Blooming x Real Oruro | 4 - 2 W |
30.06 | ABB x Blooming | 1 - 1 D |
27.06 | Blooming x Jorge Wilstermann | 2 - 0 W |
22.06 | Blooming x Oriente Petrolero | 2 - 1 W |
15.06 | Real Tomayapo x Blooming | 2 - 2 D |
25.05 | Blooming x Nacional Potosí | 0 - 0 D |
22.05 | Bolívar x Blooming | 3 - 1 L |
18.05 | San Antonio Bulo Bulo x Blooming | 2 - 2 D |
10.05 | Blooming x Jorge Wilstermann | 3 - 1 W |
Jorge Wilstermann x Blooming when will be played?
The game between Jorge Wilstermann and Blooming will be played on Friday, 11th July, 2025 for the Bolivia Copa de la División Profesional.
What is the prediction for Jorge Wilstermann x Blooming?
The prediction for the game Jorge Wilstermann x Blooming on Friday, 11th July, 2025 is a Draw with an expected correct score of 2:2.
What time is kick-off for the Jorge Wilstermann x Blooming game?
The game Jorge Wilstermann x Blooming will start Saturday at 01:30 London Time